Cytokeratin (Pan Cytokeratin): Difference between revisions
From Labproto
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Supplier=Dako | |Supplier=Dako | ||
|Order number=M0821 | |Order number=M0821 | ||
|Location= | |Location=Dana, Box I, C1, Dana box III, D1 | ||
|Expiration date=2013-02 | |Expiration date=2013-02 og 2021-10 | ||
|Epitop retrieval=Proteinase K, 10 min | |Epitop retrieval=Proteinase K, 10 min | ||
|Blocking= | |Blocking=10 % goat serum in BSA, 20 min | ||
|Dilution=1:200 | |Dilution=1:200 | ||
|Bought by=Dana | |Bought by=Dana | ||
|Tissue=Oral cancer | |Tissue=Oral cancer | ||
}} | }} | ||
[[:File:SSM0821CEEFG_02.pdf]] | [[:File:SSM0821CEEFG_02.pdf]] | ||
Latest revision as of 11:12, 15 January 2021
| Host | Mouse |
|---|---|
| Clone | MNF116 |
| Supplier | Dako |
| Order number | M0821 |
| Location | Dana, Box I, C1, Dana box III, D1 |
| Expiration date | 2013-02 og 2021-10 |
| Comments | |
| Epitop retrieval | Proteinase K, 10 min |
| Blocking | 10 % goat serum in BSA, 20 min |
| Dilution | 1:200 |
| Bought by | Dana |
| Tissue | Oral cancer |
