Vimentin (Dako): Difference between revisions
From Labproto
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Supplier=Dako | |Supplier=Dako | ||
|Order number=M7020 | |Order number=M7020 | ||
|Location=Dana box I | |Location=Dana box I, E3 | ||
|Expiration date=2013-05 | |Expiration date=2013-05 | ||
|Epitop retrieval=MW 25 min, pH 9 | |Epitop retrieval=MW 25 min, pH 9 | ||
|Blocking=10 % goat in 3 % BSA, 20 min | |Blocking=10 % goat in 3 % BSA, 20 min | ||
|Dilution=1:2000 | |Dilution=1:2000, 60 min | ||
|Bought by=Dana | |Bought by=Dana | ||
|Tissue=Organotypics, normal oral mucosa | |Tissue=Organotypics, normal oral mucosa | ||
}} | }} | ||
[[:File:Vimentin.pdf]] | [[:File:Vimentin.pdf]] | ||
Latest revision as of 12:16, 21 December 2022
| Host | Mouse |
|---|---|
| Clone | 3B4 |
| Supplier | Dako |
| Order number | M7020 |
| Location | Dana box I, E3 |
| Expiration date | 2013-05 |
| Comments | |
| Epitop retrieval | MW 25 min, pH 9 |
| Blocking | 10 % goat in 3 % BSA, 20 min |
| Dilution | 1:2000, 60 min |
| Bought by | Dana |
| Tissue | Organotypics, normal oral mucosa |
