CD3: Difference between revisions
From Labproto
Created page with "{{antibody |Host=Mouse |Clone=F7.2.38 |Supplier=Dako |Order number=M7254 |Location=Skuff Kathrine kjøleskap |Expiration date=2019-09 |Comments=Marked with "Kathrine" |Epitop..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Supplier=Dako | |Supplier=Dako | ||
|Order number=M7254 | |Order number=M7254 | ||
|Location= | |Location=Kathrine Box I, A1 | ||
|Expiration date=2019-09 | |Expiration date=2019-09 | ||
|Comments= | |Comments=Received 20.12.17 | ||
|Epitop retrieval=MW 25 min, pH 9 | |Epitop retrieval=MW 25 min, pH 9 | ||
|Blocking=10 % goat in 3 % BSA, 20 min | |Blocking=10 % goat serum in 3 % BSA, 20 min | ||
|Dilution=1: | |Dilution=1:100, 60 min | ||
|Bought by=Kathrine | |Bought by=Kathrine | ||
|Tissue=Salivary glands | |Tissue=Salivary glands | ||
}} | }} | ||
[[:File:CD3.pdf]] | |||
Latest revision as of 06:09, 12 May 2023
| Host | Mouse |
|---|---|
| Clone | F7.2.38 |
| Supplier | Dako |
| Order number | M7254 |
| Location | Kathrine Box I, A1 |
| Expiration date | 2019-09 |
| Comments | Received 20.12.17 |
| Epitop retrieval | MW 25 min, pH 9 |
| Blocking | 10 % goat serum in 3 % BSA, 20 min |
| Dilution | 1:100, 60 min |
| Bought by | Kathrine |
| Tissue | Salivary glands |
