FoxP3: Difference between revisions
From Labproto
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Supplier=BD Pharmingen | |Supplier=BD Pharmingen | ||
|Order number=560044 | |Order number=560044 | ||
|Location=Dana Box II, B1 | |Location=Dana Box II, B1, G7 | ||
|Expiration date=2022-09 | |Expiration date=2022-09, 2025-09 | ||
|Comments=Kathrine/Tamandeep has used it. They | |Comments=Kathrine/Tamandeep has used it. They bought new at G7 | ||
|Epitop retrieval=MW 25 min, pH6 | |Epitop retrieval=MW 25 min, pH6 | ||
|Blocking=10 % goat serum in 3 % BSA, 20 min | |Blocking=10 % goat serum in 3 % BSA, 20 min | ||
|Dilution=1: | |Dilution=1:100, 60 min | ||
|Bought by=Dana/Israa | |Bought by=Dana/Israa | ||
|Tissue=Oral cancer | |Tissue=Oral cancer | ||
Latest revision as of 07:51, 20 February 2025
| Host | Mouse |
|---|---|
| Clone | 259D/C7 |
| Supplier | BD Pharmingen |
| Order number | 560044 |
| Location | Dana Box II, B1, G7 |
| Expiration date | 2022-09, 2025-09 |
| Comments | Kathrine/Tamandeep has used it. They bought new at G7 |
| Epitop retrieval | MW 25 min, pH6 |
| Blocking | 10 % goat serum in 3 % BSA, 20 min |
| Dilution | 1:100, 60 min |
| Bought by | Dana/Israa |
| Tissue | Oral cancer |
{{#default_form:antibody}}
