D2-40: Difference between revisions
From Labproto
m Sfr042 moved page D2-40 to D2-40 (Dana) |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Supplier=Dako | |Supplier=Dako | ||
|Order number=M3619 | |Order number=M3619 | ||
|Location= | |Location=Dana, Box I, F1 | ||
|Expiration date=2017-12 | |Expiration date=2017-12 | ||
|Epitop retrieval=MW 25 min, pH 9 | |Epitop retrieval=MW 25 min, pH 9 | ||
|Blocking=10 % goat serum in 3 % BSA, 20 min | |Blocking=10 % goat serum in 3 % BSA, 20 min | ||
|Dilution=1:100 | |Dilution=1:100, 60 min | ||
|Bought by=Dana | |Bought by=Dana | ||
|Tissue=Oral cancer | |Tissue=Oral cancer | ||
}} | }} | ||
[[:File:D2-40.pdf]] | [[:File:D2-40.pdf]] |
Latest revision as of 12:11, 21 December 2022
Host | Mouse |
---|---|
Clone | D2-40 |
Supplier | Dako |
Order number | M3619 |
Location | Dana, Box I, F1 |
Expiration date | 2017-12 |
Comments | |
Epitop retrieval | MW 25 min, pH 9 |
Blocking | 10 % goat serum in 3 % BSA, 20 min |
Dilution | 1:100, 60 min |
Bought by | Dana |
Tissue | Oral cancer |