P53: Difference between revisions
From Labproto
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Supplier=Dako | |Supplier=Dako | ||
|Order number=M7001 | |Order number=M7001 | ||
|Location= | |Location=Dana, Box I, B2 | ||
|Expiration date=2018-09 | |Expiration date=2018-09 | ||
|Comments=Marked "Israa". | |Comments=Marked "Israa". | ||
|Epitop retrieval=MW 25 min, pH 9 | |Epitop retrieval=MW 25 min, pH 9 | ||
|Blocking=NO | |Blocking=NO | ||
|Dilution=1:1000 | |Dilution=1:1000, 60 min | ||
|Bought by=Dana | |Bought by=Dana | ||
|Tissue=Oral cancer | |Tissue=Oral cancer | ||
}} | }} | ||
[[:File:SSM7001CEEFG_01.pdf]] | [[:File:SSM7001CEEFG_01.pdf]] | ||
Latest revision as of 07:28, 22 October 2018
| Host | Mouse |
|---|---|
| Clone | DO-7 |
| Supplier | Dako |
| Order number | M7001 |
| Location | Dana, Box I, B2 |
| Expiration date | 2018-09 |
| Comments | Marked "Israa". |
| Epitop retrieval | MW 25 min, pH 9 |
| Blocking | NO |
| Dilution | 1:1000, 60 min |
| Bought by | Dana |
| Tissue | Oral cancer |
