Lipocalin-2 (NGAL): Difference between revisions
From Labproto
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|Expiration date=Unknown | |Expiration date=Unknown | ||
|Comments=Received august 2018 | |Comments=Received august 2018 | ||
|Epitop retrieval=MW 25 min, pH 6 | |||
|Blocking=No | |||
|Dilution=1:25 - 1:50 | |||
|Bought by=Kathrine | |Bought by=Kathrine | ||
|Tissue=Salivary glands | |Tissue=Salivary glands | ||
}} | }} | ||
[[:File:datasheet_23477.pdf]] | [[:File:datasheet_23477.pdf]] | ||
Revision as of 08:23, 19 October 2018
| Host | Mouse |
|---|---|
| Clone | 5G5 |
| Supplier | Abcam |
| Order number | ab23477 |
| Location | Kathrine Box II, A1 |
| Expiration date | Unknown |
| Comments | Received august 2018 |
| Epitop retrieval | MW 25 min, pH 6 |
| Blocking | No |
| Dilution | 1:25 - 1:50 |
| Bought by | Kathrine |
| Tissue | Salivary glands |
